Player AVG AB H R RBI BB K 2B 3B HR SB
Stephan Arcieri 0.339 62 21 10 12 9 10 5 0 1 7
Tremayne Toorie 0.222 54 12 6 7 4 12 3 1 1 10
Jay Page 0.208 53 11 3 9 5 6 1 0 1 0
Drew McWhorter 0.080 25 2 1 0 5 11 1 0 0 1
Cole Outz 0.325 40 13 2 2 2 9 5 0 0 0
Glen Johnson 0.254 67 17 9 14 13 12 2 1 4 10
Noah Hanley 0.242 66 16 4 11 6 11 2 0 0 0
Will Sheppard 0.091 33 3 2 2 5 15 0 0 0 0
Gordon Azar 0.158 38 6 2 1 2 13 1 1 0 0
Ross Hampton 0.250 20 5 2 1 2 3 2 0 0 0
Parker Brunelle 0.242 33 8 2 2 4 12 2 0 1 1
Tyler Roach 0.362 47 17 8 10 3 5 2 0 2 1
Stephen Neidigh 0.200 30 6 5 1 1 9 1 0 0 0
Daddy Lorenzo 0.310 42 13 5 1 5 8 0 0 0 4
Striker Brown 0.210 62 13 2 4 5 7 1 0 0 2
Beau Buckler 0.333 12 4 2 4 2 2 1 0 1 1
Jonathan Kolowich 0.222 9 2 1 3 0 2 2 0 0 0

 

 

Player ERA IP H R ER BB K W L S
Beach 3.21 14 11 6 5 3 15 1 0 0
Charley Olson 1.25 36.1 26 6 5 5 39 5 1 0
Coberly 3.91 9.2 3 4 4 4 5 1 0 1
Greg Fox 0.00 1.2 0 0 0 3 2 0 0 0
Cole Outz 19.76 4.1 3 8 9 11 10 0 0 1
Zach Chastain 1.13 24 10 6 3 3 20 1 0 0
Forrest Garrett 1.60 28.1 20 7 5 6 16 1 1 0
Blake Fortune 18.00 2 4 4 4 4 1 0 0 0
Hunter Cash 6.43 14 15 7 10 11 10 1 1 2